Tampa Bay Shopping
Tampa Bay’s Best Shopping Deals
Tampa Bay Weather
| Today | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
Partly Cloudy 91/68 | Partly Cloudy 90/72 | Partly Cloudy 90/73 | Clear 91/72 | Clear 90/73 | Partly Cloudy 97/70 |
Tampa Bay Area Map
Walking Around Tampa Bay
Walk Score
Beyond the Shopping – Your Guide to What to Do in Tampa Bay
Real Estate Market Stats
Zillow Home Value Index: $94,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $94,400 | $146,200 |
| Median Single Family Home Value | $93,700 | $146,400 |
| Median Condo Value | $97,500 | $145,200 |
| Median 2-Bedroom Home Value | $70,700 | $109,800 |
| Median 3-Bedroom Home Value | $112,900 | $140,900 |
| Median 4-Bedroom Home Value | $276,600 | $231,000 |
| Percent Homes Decreasing | 46.6% | 55.8% |
| Percent Listing Price Reduction | 26.1% | 28.9% |
| Median List Price Per Sq Ft | $72 | $92 |
| Median List Price | $164,000 | $185,000 |
| Median Sale Price | $130,900 | $176,500 |
| Homes Recently Sold | 697 | 267,974 |
| Property Tax | $1,233 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.8% | 3.3% |
| Median Value Per Sq Ft | $97 | $106 |
| 1-Yr. Change | -0.9% | -3.1% |
| Homes For Sale By Owner | 110 | 49,990 |
| New Construction | 119 | 44,606 |
| Foreclosures | 1,673 | 518,067 |
Share your Tampa Bay Shopping Experiences
Tagged with: Florida
Find Shopping In …





